Dough mixer series
dough mixer series | |
Model No | JUL25 |
Capacity | 12.5KG |
Voltage | 380V/220V(frequency conversion) |
Power | 2.2KW |
Size (length*width*height) | 550*830*1050MM |
Weight | 140KG |
dough mixer specification | |||||
Model No. | JUL25 | JUL50 | JUL100 | JUL150 | |
Capacity(Kg) | Flour | 12.5 | 25 | 50 | 75 |
Dough | 25 | 50 | 80 | 120 | |
Power(kw) | Hook | 2.2 | 3 | 4.5 | 6.2 |
Bowl | 0.5 | 0.75 | 0.75 | ||
Hook speed(rpm) | 1st speed | 140 | 135 | 125 | 110 |
2nd speed | 280 | 270 | 270 | 220 | |
Bowl speed(rpm) | 1st speed | 12.8 | 17.8 | 17.2 | 13 |
2nd speed | 25.5 | 17.8 | 17.2 | 13 | |
Bowl size(mm) | Inside diameter | 442 | 546 | 672 | 770 |
Depth | 298 | 350 | 389 | 454 |
JUNGLE Brand Advantages:
l Microcomputer panel, fully automatic operation setting, manual and automatic dual operation program
l Using two high-quality motors, high torque and low noise
l Patented design of mixing hook, high water intake, large dough gluten
l The part in contact with the dough is made of 304 stainless steel, which is durable, easy to clean, and meets hygienic standards
l Imported original belts, imported bearings, and high-quality motors ensure low machine failure rates
l Two-speed stirring, the positive and negative rotation of the surface tank is optional
l Overload, phase loss protection and protection safety linkage device, double safety protection for equipment and operation
Contact: Gina Lee
Phone: 15166392173
Tel: 18072797243
Email: mark@qdjungle-group.com
Add: No.Emeishan Rd.Huangdao District Qingdao city, Shandong Province